| Rank
|
| Nation
| Active Service Personnel
| Reserve Force
| Paramilitary
| Total
| Active troops per thousand citizens
|
| 1 | | People\'s Republic of China** | 2,255,000["China\'s Armed Forces, CSIS (Page 24)", 2006-07-25. ] | 800,000["China\'s Armed Forces, CSIS (Page 24)", 2006-07-25. ] | 3,969,000["China\'s Armed Forces, CSIS (Page 24)", 2006-07-25. ] | 7,024,000 | 1.71
|
| 2 | | United States** | 1,426,026["United State Armed Forces, DOD", DOD, 2006-07-25. ] | 1,458,500["United State Reserve Forces, DOD", DOD, 2006-07-25. ] | 53,000["Unorganized Militia", Wikipedia, 2007-04-02. "Total Male Population By Age/Sex", US Census Bureau, 2007-04-02. ] | 2,938,210 | 4.76
|
| 3 | | India** | 1,325,000["Indian Armed Forces, CSIS (Page 24)", 2006-07-25. ] | 1,155,000["Indian Armed Forces, CSIS (Page 24)", 2006-07-25. ] | 1,293,300["Indian Armed Forces, CSIS (Page 24)", 2006-07-25. ] | 3,773,300 | 1.20
|
| 4 | | North Korea** | 1,106,000["North Korea\'s Armed Forces, CSIS (Page 24)", 2006-07-25. ] | 4,700,000["North Korea\'s Armed Forces, CSIS (Page 24)", 2006-07-25. ] | 189,000["North Korea\'s Armed Forces, CSIS (Page 24)", 2006-07-25. ] | 5,995,000 | 49.03
|
| 5 | | Russia** | 1,037,000["Russia\'s Armed Forces, CSIS (Page 32)", 2006-07-25. ] | 2,400,000["Russian Armed Forces, CSIS (Page 135)", 2006-09-27. ] | 359,100["Russian Paramilitary Forces", 2006-07-25. ] | 3,796,100 | 7.24
|
| 6 | | South Korea | 687,000["South Korea\'s Armed Forces, CSIS (Page 24)", 2006-07-25. ] | 4,500,000["South Korea\'s Armed Forces, CSIS (Page 24)", 2006-07-25. ] | 22,000["South Korea\'s Armed Forces, CSIS (Page 24)", 2006-07-25. ] | 5,209,000 | 14.20
|
| 7 | | Pakistan** | 619,000["Pakistan\'s Armed Forces, CSIS (Page 24)", 2006-07-25. ] | 528,000["Pakistan\'s Armed Forces, CSIS (Page 26)", 2006-07-25. ] | 302,000["Pakistan\'s Armed Forces, CSIS (Page 24)", 2006-07-25. ] | 1,449,000 | 3.72
|
| 8 | | Iran | 545,000["Iranian Armed Forces, CSIS (Page 33)", 2006-07-25. ] | 350,000["Iranian Armed Forces, JCSS", 2006-07-25. ] | 11,390,000["Iranian paramilitary forces globalsecurity", 2006-07-25. ] | 12,285,000 | 11.74
|
| 9 | | Turkey | 514,850["Turkey\'s Armed Forces, CSIS (Page 32)", 2006-07-25. ] | 380,000["Turkish Armed Forces, JCSS", 2006-07-25. ] | 148,700["Turkey\'s Paramilitary Forces, ORBAT (Page 33)", 2006-07-25. ] | 1,043,550 | 7.03
|
| 10 | | Vietnam | 484,000["Vietnam\'s Armed Forces, CSIS (Page 24)", 2006-07-25. ] | 4,000,000["Vietnam\'s Armed Forces, CSIS (Page 24)", 2006-07-25. ] | 5,080,000["Vietnam\'s Armed Forces, CSIS (Page 24)", 2006-07-25. ] | 9,564,000 | 5.79
|
| 11 | | Egypt | 450,000["Egypt\'s Armed Forces, JCSS", 2006-07-25. ] | 254,000["Egypt\'s Armed Forces, JCSS", 2006-07-25. ] | 405,000["Egyptian Paramilitary Forces, ORBAT (Page 12)", 2006-07-25. ] | 1,109,000 | 5.81
|
| 12 | | Myanmar | 428,250["Myanmar\'s Armed Forces, CSIS (Page 35)", 2006-07-25. ] | 0["Myanmar\'s Reserves", 2006-07-25. ] | 72,000[citation needed] | 500,250 | 7.42
|
| 13 | | France** | 361,085["III.pdf Annuaire statistique de la Défense, p.47", December 2006. ] | 419,000 ["French Armed Forces, CSIS (Page 112)", 2006-09-27. ] | 104,300 ["French Paramilitary Forces, Tiscali Encyclopedia", 2006-07-25. ] | 780,085 | 4.27
|
| 14 | | Ukraine | 361,000["Ukrainian\'s Armed Forces", 2006-09-23. ] | 1,000,000["Ukrainian\'s Reserves (Page 6)", 2006-09-23. ] | 112,500["Ukrainian\'s Paramilitary Forces, ORBAT (Page 35)", 2006-07-25. ] | 1,473,500 | 7.77
|
| 15 | | Thailand | 306,600["Thailand Armed Forces, CSIS (Page 35)", 2006-07-25. ] | 200,000["Thai Reserves", 2006-07-25. ] | 113,700["Thai Paramilitary Forces, ORBAT (Page 31)", 2006-07-25. ] | 625,300 | 4.80
|
| 16 | | Indonesia | 302,000["Indonesian Armed Forces, CSIS (Page 35)", 2006-07-25. ] | 400,000["Indonesian Armed Forces", 2006-07-25. ] | 207,000["Indonesian Paramilitary Forces, ORBAT (Page 16)", 2006-07-25. ] | 909,000 | 1.26
|
| 17 | | Syria | 296,000["Syrian Armed Forces, CSIS (Page 12)", 2006-07-25. ] | 132,500["Syrian Armed Forces, CSIS (Page 12)", 2006-07-25. ] | 108,000["Syrian Paramilitary Forces", 2006-07-25. ] | 536,500 | 15.89
|
| 18 | | Republic of China (Taiwan) | 290,000["Taiwan\'s Armed Forces, CSIS (Page 24)", 2006-07-25. ] | 1,653,500["Taiwan\'s Armed Forces, CSIS (Page 24)", 2006-07-25. ] | 22,000["Taiwan\'s Armed Forces, CSIS (Page 24)", 2006-07-25. ] | 1,965,000 | 12.70
|
| 19 | | Brazil | 287,000["Brazilian Military", 2006-07-25. ] | 1,115,000["Brazilian Military", 2006-07-25. ] | 285,600["Brazilian Military", 2006-07-25. ] | 1,687,600 | 1.55
|
| 20 | | Germany | 284,500["German Armed Forces, CSIS (Page 32)", 2006-07-25. ] | 358,650["German Armed Forces, CSIS (Page 117)", 2006-09-27. ] | 40,000["German Paramilitary Forces, ORBAT (Page 14)", 2006-07-25. ] | 683,150 | 3.45
|
| Rank
|
| Nation
| Active Troops
| Reserve Force
| Paramilitary
| Total
| Active troops per thousand citizens
|
| 21 | | Japan | 238,000["Japan\'s Armed Forces, CSIS (Page 35)", 2006-07-25. ] | 57,899[Personnel of JSDF. Japan Defense Agency. Retrieved on 2006-04-23.] | 12,250[Personnel of JSDF. Japan Defense Agency. Retrieved on 2006-04-23.] | 308,149 | 1.88
|
| 22 | | Colombia | 280,000["Colombian Armed Forces", 2006-07-25. ] | 0["Colombian Armed Forces", 2006-07-25. ] | 140,000["Colombian Armed Forces", 2006-07-25. ] | 420,000 | 4.66
|
| 23 | | Eritrea | 202,000["Eriteria Armed Forces, CSIS (Page 12)", 2006-07-25. ] | 250,000["Eriteria Armed Forces", 2006-09-27. ] | 0["Eriteria Armed Forces", 2006-07-25. ] | 452,000 | 45.90
|
| 24 | | Saudi Arabia | 199,500["Saudi Armed Forces, CSIS (Page 12)", 2006-07-25. ] | 20,000["Saudi Armed Forces, JCSS", 2006-07-25. ] | 15,000["Saudi National Guard", 2006-07-25. ] | 234,500 | 6.80
|
| 25 | | Morocco | 196,300["Moroccon Armed Forces, CSIS (Page 12)", 2006-07-25. ] | 150,000["Moroccon Armed Forces", 2006-07-25. ] | 75,000["Moroccon Armed Forces", 2006-07-25. ] | 421,800 | 6.81
|
| 26 | | Mexico | 192,770["Mexican Military", 2006-07-25. ] | 300,000["Mexican Military", 2006-07-25. ] | 25,000["Mexican Military", 2006-07-25. ] | 517,770 | 1.82
|
| 27 | | United Kingdom** | 187,970["British Armed Forces, UK MoD (Page 59)", 2006-09-23. ] | 233,860["British Armed Forces, UK MoD (Page 59)", 2006-09-23. ] | 0["British Armed Forces, UK MoD (Page 59)", 2006-09-23. ] | 421,830 | 3.09
|
| 28 | | Ethiopia | 182,500["Ethiopia Armed Forces, CSIS (Page 12)", 2006-07-25. ] | 0["Ethiopia Armed Forces", 2006-07-25. ] | 0["Ethiopia Armed Forces", 2006-07-25. ] | 182,500 | 2.44
|
| 30 | | Iraq *** | 179,800["Iraqi Armed Forces, CSIS (Page 32)", 2006-07-25. ] | 0["Iraqi Armed Forces, CSIS (Page 32)", 2006-07-25. ] | 0["Iraqi Armed Forces, CSIS (Page 32)", 2006-07-25. ] | 179,800 | 6.24
|
| 31 | | Spain | 177,950["Spanish Military", 2006-07-25. ] | 328,500["Spanish Military", 2006-07-25. ] | 72,600["Spanish Paramilitary Forces, ORBAT", 2006-07-25. ] | 579,050 | 3.49
|
| 32 | | Greece | 177,600["Greek Military", 2006-07-25. ] | 291,000["Greek Military", 2006-07-25. ] | 4,000["Greek Military", 2006-07-25. ] | 472,600 | 16.60
|
| 33 | | Israel* | 168,000["Israeli Defense Forces, CSIS (Page 12)", 2006-07-25. ] | 408,000["The Europa World Year Book, 2005, Volume 1", London & New York: Routledge, 2005, p 2301.ISBN 1-85743-306-8] | 8,050["Israeli Paramilitary", 2006-07-25. ] | 584,050 | 23.90
|
| 34 | | Italy | 169,000["Italian Armed Forces, CSIS (Page 124)", 2006-09-27. ] | 65,200["Italian Armed Forces, CSIS (Page 124)", 2006-09-27. ] | 238,800["Italian Paramilitary Forces, ORBAT (Page 16)", 2006-07-25. ] | 534,350 | 3.42
|
| 35 | | Poland | 163,000["Polish Military", 2006-07-25. ] | 234,000["Polish Military", 2006-07-25. ] | 21,300["Polish Military", 2006-07-25. ] | 418,300 | 4.23
|
| 36 | | Sri Lanka | 157,900["Sri Lankan Military", 2006-07-25. ] | 5,500["Sri Lankan Military", 2006-07-25. ] | 88,600["Sri Lankan Military", 2006-07-25. ] | 252,000 | 7.59
|
| 37 | | Bangladesh | 137,000["Bengali Military", 2006-07-25. ] | 0["Bengali Military", 2006-07-25. ] | 63,200["Bengali Military", 2006-07-25. ] | 200,200 | 0.87
|
| 38 | | Algeria | 127,500["Algerian Armed Forces, JCSS", 2006-07-25. ] | 150,000["Algerian Armed Forces", 2006-07-25. ] | 60,000["Algerian Paramilitary Forces, ORBAT (Page 2)", 2006-07-25. ] | 337,500 | 3.92
|
| 39 | | Switzerland | 126,000["Swiss Armed Forces, CSIS (Page 139)", 2006-07-25. ] | 320,600["Swiss Armed Forces, CSIS (Page 139)", 2006-07-25. ] | 23,270["Swiss Armed Forces, CSIS (Page 139)", 2006-07-25. ] | 347,470 | 47.90
|
| 40 | | Cambodia | 124,300["Cambodian Armed Forces, CSIS (Page 35)", 2006-07-25. ] | 0["Cambodian Military", 2006-07-25. ] | 67,000["Cambodian Military", 2006-07-25. ] | 191,000 | 9.19
|
| 41 | | Philippines | 113,500["Philippines Armed Forces", 2006-07-25. ] | 131,000["Philippines Armed Forces", 2006-07-25. ] | 158,500["Philippines Armed Forces", 2006-07-25. ] | 403,000 | 1.21
|
| Rank
|
| Nation
| Active Troops
| Reserve Force
| Paramilitary
| Total
| Active troops per thousand citizens
|
| 42 | | Malaysia | 110,000["Malaysia Armed Forces, CSIS (Page 35)", 2006-07-25. ] | 41,600["Malay Military", 2006-07-25. ] | 20,100["Malay Military", 2006-07-25. ] | 171,000 | 3.97
|
| 43 | | Peru | 110,000["Peruvian Military", 2006-07-25. ] | 188,000["Peruvian Military", 2006-07-25. ] | 77,000["Peruvian Military", 2006-07-25. ] | 375,000 | 3.58
|
| 44 | | Sudan | 104,500["Sudanese Armed Forces, JCSS", 2006-07-25. ] | 0["Sudanese Armed Forces", 2006-07-25. ] | 95,000["Sudanese Armed Forces", 2006-07-25. ] | 199,500 | 2.60
|
| 45 | | Jordan | 100,700["Jordanian Armed Forces, JCSS", 2006-07-25. ] | 35,000["Jordanian Military", 2006-07-25. ] | 10,000["Jordanian Military", 2006-07-25. ] | 145,700 | 17.40
|
| 46 | | Angola | 100,000["Angola Military", 2006-07-25. ] | N/A | N/A | 100,000 | 10.60
|
| 47 | | Democratic Republic of the Congo | 83,800["Congo Military", 2006-07-25. ] | 0["Congo Military", 2006-07-25. ] | 1,400["Congo\'s Paramilitary Forces, ORBAT (Page 9)", 2006-07-25. ] | 85,200 | 1.63
|
| 48 | | Venezuela | 82,300["] |