
Military spending in
2006, in billions of
euro, according to the
Stockholm International Peace Research Institute and the
European Defence Agency.
This is a list of countries by military expenditures using the latest information available. Some of the information is from the United States\' Central Intelligence Agency\'s World Factbook.
Note that for some countries, no information was available to the World Factbook\'s compilers; these countries were omitted from the list. Consequently, the total world expenditure on armed forces is likely to be much higher than that given.
This is an incomplete list, which may never be able to satisfy certain standards for completeness.
- Revisions and sourced additions are welcome.
Chart by country or organization

Military spending

Military spending in 2005
Comparisons between figures in this table should be used with caution. There are comparison issues inherent with these figures: for example France and Italy include in their defence expenditures the costs of maintaining the Gendarmerie and Carabinieri both are mainly used as domestic police forces.
| Rank | Country | Military expenditures (USD) | Date of information
|
| — |  | World Total | 1,200,000,000,000 | 2007 (projected est.)[http://en.wikinews.orgGlobal_annual_military_spending_tops_$1.2_trillion ]
|
| — | | NATO Total | 849,875,309,000 |
|
| 1 | | United States | 583,283,000,000 | 2008[[http://www.gpoaccess.gov/usbudget/fy08/pdf/budget/defense.pdf Department Of Defense]
|
| — |  | European Union Total | 304,000,000,000 | 2007 [http://www.irri-kiib.be/papers/06/sec-gov/Chapter.Deigthon-Bossuat.htm ]
|
| 2 | | France | 72,974,470,000 | 2008-2009 [http://www.defense.gouv.fr/ministre/prises_de_parole/discours/projet_de_budget_2008_m_herve_morin_26_09_07 Conférence de presse de M. Hervé Morin, ministre de la Défense]
|
| 3 | | United Kingdom | 67,536,400,000 | FY 2008-09[http://www.mod.uk/DefenceInternet/AboutDefence/Organisation/KeyFactsAboutDefence/DefenceSpending.htm]
|
| 4 | | China | 59,000,000,000 | 2008[http://www.iht.com/articles/ap/2008/03/04/news/China-Military-Budget.php]
|
| 5 | | Germany | 44,712,300,000 | 2008[ Deutsche Welle]
|
| 6 | | Japan | 41,750,000,000 | 2007[Asia Times Online]
|
| 7 | | Russia | 40,000,000,000 | 2008[Defense spending to grow 20% in 2008 - Deputy Defense Minister Lyubov Kudelina [1]]
|
| 8 | | Italy | 32,600,000,000 | 2008 (est.)[citation needed]
|
| 9 | | Saudi Arabia | 31,050,000,000 | 2008 [Stockholm International Peace Research Institute: The fifteen major spenders in 2007.]
|
| 10 | | South Korea | 29,539,193,034 | 2008[http://www.koreatimes.co.kr/www/news/biz/biz_view.asp?newsIdx=10607&categoryCode=123]
|
| 11 | | India | 26,500,000,000 | 2008-2009[2]
|
| 12 | | Brazil | 25,396,731,055 | 2008[National Congress of Brazil. Brazilian Federal Budget (2008) - Ministry of Defense (Ministério da Defesa).]
|
| 13 | | Australia | 20,727,710,000 | 2008[Australian Department of Defence (2006). Portfolio Budget Statements 2006-07. Page 19.]
|
| 14 | | Canada | 17,150,002,540 | 2008[http://www.tbs-sct.gc.ca/est-pre/20072008/me-bd/part1/ME-030_e.asp]
|
| 15 | | Spain | 15,792,207,000 | 2007
|
| 16 | | Turkey | 15,166,000,000 | 2008[citation needed]
|
| 17 | | Netherlands | 11,790,000,000 | 2008 (est.)
|
| 18 | | Republic of China | 10,500,000,000 | 2008[http://en.wikipedia.orgMilitary_of_the_Republic_of_China]
|
| 19 | | Poland | 9,650,000,000 | 2008[Polish Department of Task Based Budgeting 2008 (PowerPoint)]
|
| 20 | | Israel | 9,444,000,000 | 2007
|
| 21 | | Greece | 7,648,561,000 | 2007 (est.)[NATO-RUSSIA COMPENDIUM OF DATA]
|
| 22 | | Singapore | 7,129,400,000 | 2007
|
| 23 | | Sweden | 6,309,137,714 | 2007[http://www.regeringen.se/sb/d/9469]
|
| 24 | | Iran | 6,300,000,000 | 2005[[3]]
|
| 25 | | Mexico | 6,070,000,000 | 2006[Global Firepower, Mexico profile][CIA World Factbook, Military expenditures]
|
| 26 | | Norway | 5,725,000,000 | 2007
|
| 27 | | North Korea | 5,500,000,000 | 2005[[4]]
|
| 28 | | Chile | 5,193,000,000 | 2007[Saorbats, Chile profile]
|
| 29 | | Pakistan | 4,800,000,000 | 2006
|
| 30 | | Argentina | 4,300,000,000 | NA
|
| 31 | | South Africa | 4,067,879,840 | 2008-2009[Budget at a glance]
|
| 32 | | Venezuela | 4,000,000,000 | 2007
|
| 33 | | Belgium | 3,999,000,000 | 2003
|
| 34 | | Portugal | 3,497,800,000 | 2003
|
| 35 | | Colombia | 3,300,000,000 | 2005
|
| 35 | | Egypt | 3,300,000,000 | 2003[Federation of American Scientists—Egypt Military Force]
|
| 36 | | Denmark | 3,271,600,000 | 2003
|
| 37 | | Vietnam | 3,200,000,000 | 2005 [Global Security military expenditures]
|
| 38 | | Kuwait | 3,007,000,000 | 2005
|
| 39 | | Algeria | 2,994,000,000 | 2005
|
| 40 | | Romania | 2,900,000,000 | 2007[(MoND Budget as of 2007)]
|
| 41 | | Finland | 2,800,000,000 | FY06
|
| 42 | | Switzerland | 2,548,000,000 | 2005
|
| 43 | | Austria | 2,334,900,000 | FY06[Austrian Military Budget for 2006: 1,81 Billion Euros/ Exchangerate 1:1,29]
|
| 44 | | Morocco | 2,306,000,000 | 2005
|
| 45 | | Czech Republic | 2,170,000,000 | 2004
|
| 46 | | Angola | 2,000,000,000 | 2005
|
| 47 | | Thailand | 1,775,000,000 | NA
|
| 48 | | Malaysia | 1,690,000,000 | NA
|
| 49 | | United Arab Emirates | 1,600,000,000 | NA
|
| 50 | | Ukraine | 1,598,997,000 | 2007[White Book for 2007 defense policy of Ukraine]
|
| 51 | | Slovakia | 1,408,000,000 | 2008
|
| 52 | | Jordan | 1,392,000,000 | 2005
|
| 53 | | Hungary | 1,376,000,000 | 2007
|
| 54 | | Philippines | 1,348,000,000 | 2007
|
| 55 | | Indonesia | 1,300,000,000 | 2007
|
| 56 | | Libya | 1,300,000,000 | 2007
|
| 57 | | Ireland | 1,300,000,000 | 2007
|
| 58 | | Serbia | 1,200,000,000 | 2007
|
| 59 | | Georgia | 1,200,000,000 | 2007
|
| 60 | | New Zealand | 1,147,000,000 | 2005
|
| 61 | | Azerbaijan | 1,100,000,000 | 2007
|
| 62 | | Iraq | 1,008,000,000 | 2007
|
| 63 | | Yemen | 992,200,000 | 2005
|
| 64 | | Syria | 858,000,000 | 2005
|
| 65 | | Bangladesh | 836,900,000 | 2007
|
| 66 | | Peru | 829,300,000 | 2005
|
| 67 | | Croatia | 804,000,000 | 2007
|
| 68 | | Nigeria | 737,600,000 | 2005
|
| 69 | | Bulgaria | 730,000,000 | 2007
|
| 70 | | Qatar | 694,000,000 | 2005
|
| 71 | | Cuba | 694,000,000 | NA
|
| 72 | | Bahrain | 627,700,000 | 2005
|
| 73 | | Sri Lanka | 606,200,000 | 2005
|
| 74 | | Sudan | 587,000,000 | 2004
|
| 75 | | Lebanon | 540,600,000 | 2004
|
| 76 | | Lithuania | 490,800,000 | FY01
|
| 77 | | Belarus | 420,500,000 | 2006
|
| 78 | | Armenia | 400,000,000 | FY08 [Armenian\'s 2.5 Billion Budget for 2008 - A Realistic one]
|
| 79 | | Cyprus | 384,000,000 | NA
|
| 80 | | Uruguay | 371,200,000 | 2005
|
| 81 | | Slovenia | 370,000,000 | 2007
|
| 82 | | Tunisia | 356,000,000 | NA
|
| 83 | | Madagascar | 329,000,000 | 2005
|
| 84 | | Botswana | 325,500,000 | 2005
|
| 85 | | Ethiopia | 295,900,000 | 2004
|
| 86 | | Brunei | 290,700,000 | 2004
|
| 87 | | Kenya | 280,500,000 | 2005
|
| 88 | | Estonia | 259,000,000 | FY06
|
| 89 | | Oman | 252,990,000 | 2005
|
| 90 | | Côte d\'Ivoire | 246,600,000 | 2005
|
| 91 | | Albania | 235,000,000 | 2007
|
| 92 | | Bosnia and Herzegovina | 234,300,000 | NA
|
| 93 | | Luxembourg | 231,076,480 | 2003
|
| 94 | | Cameroon | 230,200,000 | 2005
|
| 95 | | Kazakhstan | 221,800,000 | FY02
|
| 96 | | Eritrea | 220,100,000 | 2005
|
| 97 | | Uzbekistan | 200,000,000 | NA
|
| 98 | | Uganda | 192,800,000 | 2005
|
| 99 | | Dominican Republic | 180,000,000 | FY98
|
| 100 | | Guatemala | 169,800,000 | 2005
|
| 101 | | El Salvador | 161,700,000 | 2005
|
| 102 | | Equatorial Guinea | 152,200,000 | 2005
|
| 103 | | Panama | 150,000,000 | 2005
|
| 104 | | Namibia | 149,500,000 | 2005
|
| 105 | | Bolivia | 130,000,000 | 2005
|
| 106 | | Zimbabwe | 124,700,000 | 2005
|
| 107 | | Afghanistan | 122,400,000 | 2005
|
| 108 | | Zambia | 121,700,000 | 2005
|
| 109 | | Guinea | 119,700,000 | 2005
|
| 110 | | Republic of Macedonia | 117,710,000 | 2006
|
| 111 | | Senegal | 117,300,000 | 2005
|
| 112 | | Cambodia | 112,000,000 | NA
|
| 113 | | Mali | 106,300,000 | 2005
|
| 114 | | Nepal | 104,900,000 | 2005
|
| 115 | | Congo, Democratic Republic of the | 103,700,000 | 2005
|
| 116 | | Benin | 100,900,000 | 2005
|
| 117 | | Honduras | 99,410,000 | 2005
|
| 118 | | Turkmenistan | 90,000,000 | NA
|
| 119 | | Latvia | 87,000,000 | 2007
|
| 120 | | Congo, Republic of the | 85,220,000 | 2005
|
| 121 | | Ghana | 83,650,000 | 2005
|
| 122 | | Costa Rica | 83,460,000 | 2005
|
| 123 | | Mozambique | 78,030,000 | 2005
|
| 124 | | Burkina Faso | 74,830,000 | 2005
|
| 125 | | Chad | 68,950,000 | 2005
|
| 126 | | Liberia | 67,400,000 | 2005
|
| 127 | | Trinidad and Tobago | 66,720,000 | 2003
|
| 128 | | Rwanda | 53,660,000 | 2005
|
| 129 | | Paraguay | 53,100,000 | 2003
|
| 130 | | Maldives | 45,070,000 | 2005
|
| 131 | | Niger | 44,780,000 | 2005
|
| 132 | | Malta | 44,640,000 | 2005
|
| 133 | | Burundi | 43,900,000 | 2005
|
| 134 | | Swaziland | 41,600,000 | 2005
|
| 135 | | Lesotho | 41,100,000 | 2005
|
| 136 | | Burma | 39,000,000 | NA
|
| 137 | | Fiji | 36,000,000 | 2004
|
| 138 | | Tajikistan | 35,400,000 | FY01
|
| 139 | | Nicaragua | 32,270,000 | 2005
|
| 140 | | Jamaica | 31,170,000 | 2003
|
| 141 | | Togo | 29,980,000 | 2005
|
| 142 | | Djibouti | 29,050,000 | 2005
|
| 143 | | Iceland | 26,000,000 | 2008[Icelandic State Budget for 2008]
|
| 144 | | Haiti | 25,960,000 | 2003
|
| 145 | | Mongolia | 23,100,000 | FY02
|
| 146 | | Somalia | 22,340,000 | 2005
|
| 147 | | Tanzania | 21,200,000 | 2005
|
| 148 | | Mauritania | 19,320,000 | 2005
|
| 149 | | Kyrgyzstan | 19,200,000 | FY01
|
| 150 | | Belize | 19,000,000 | 2005
|
| 151 | | Papua New Guinea | 16,900,000 | 2003
|
| 152 | | Central African Republic | 16,370,000 | 2005
|
| 153 | | Malawi | 15,810,000 | 2005
|
| 154 | | Seychelles | 14,850,000 | 2005
|
| 155 | | Sierra Leone | 14,250,000 | 2005
|
| 156 | | Comoros | 12,870,000 | 2005
|
| 157 | | Mauritius | 12,040,000 | 2005
|
| 158 | | Laos | 11,040,000 | 2005
|
| 159 | | Guinea-Bissau | 9,455,000 | 2005
|
| 160 | | Moldova | 8,700,000 | 2004
|
| 161 | | Bhutan | 8,281,000 | 2005
|
| 162 | | Suriname | 7,494,000 | 2005
|
| 163 | | Cape Verde | 7,178,000 | 2005
|
| 164 | | Guyana | 6,479,000 | 2003
|
| 165 | | East Timor | 4,400,000 | FY03
|
| 166 | | Bermuda, UK overseas territory | 4,030,000 | 2001
|
| 167 | | Gambia, The | 1,547,000 | 2004
|
| 168 | | San Marino | 700,000 | 2005
|
| 169 | | São Tomé and Príncipe | 581,700 | 2004
|
Stockholm International Peace Research Institute Figures

The 15 countries with the largest defense budgets (2006)
This is a list of the fifteen countries with the highest defence budgets for the year 2006. The information is the most up-to-date from the Stockholm International Peace Research Institute,[Stockholm International Peace Research Institute Website - Open (PDF) table "The fifteen major spenders in 2006"] which is used to calculate defence spending by the British Ministry of Defence and many other government ministries in the European Union. Total World spending amounted to $1.158 trillion in 2006, with about half of the total amount spent by the United States.
| Rank | | Country | Military expenditures, USD | Date of information
|
| — | | World Total | 1,158,000,000,000 | 2006 est.
|
| 1 | | United States | 540,700,000,000 | 2007
|
| 2 | | United Kingdom | 58,400,000,000 | 2007
|
| 3 | | France | 53,100,000,000 | 2006
|
| 4 | | People\'s Republic of China | 45,000,000,000 | 2007
|
| 5 | | Japan | 42,700,000,000 | 2006
|
| 6 | | Germany | 37,000,000,000 | 2006
|
| 7 | | Russia | 34,200,000,000 | 2006 est.
|
| 8 | | Italy | 28,100,000,000 | 2006
|
| 9 | | Saudi Arabia | 27,200,000,000 | 2006
|
| 10 | | India | 24,100,000,000 | 2006
|
| 11 | | South Korea | 23,900,000,000 | 2006
|
| 12 | | Australia | 14,100,000,000 | 2006
|
| 13 | | Canada | 13,200,000,000 | 2006
|
| 14 | | Brazil | 12,800,000,000 | 2006
|
| 15 | | Spain | 12,300,000,000 | 2006
|
List of countries by military expenditure as a percentage of GDP
Map of the military expenditures as a percentage of GDP by country.
Below is a list of countries ranked by order of military expenditure as a percentage of GDP. This statistic reflects the importance of military buildup and army modernization for all countries. It also indicated how much priority each country places in military expenditure.
The greater a country spends on its military as a percentage of its GDP, the less money it will have to spend on other crucial aspects such as infrastructure and education, and the more likely it will come under scrutiny from other countries.[http://www.worldpoliticsreview.com/article.aspx?id=622]
The trend is that developing countries, especially Middle Eastern countries with emerging markets due to their oil wealth, and countries in proximity of conflict zones seem to be spending the most as a percentage of their GDP to modernize their military and to try to catch up with Western countries, which spend less as a result of having built a strong modernized military over the past few decades.
See also

Wikinews has related news:
Global annual military spending tops $1.2 trillion
Notes
References
v • d • e Lists of countries with rankings |
|---|
| Geography |
Area ·
Coastline ·
Highest point ·
Lowest point ·
Compactness ·
Coast/area ratio ·
Northernmost point ·
Southernmost point ·
Continent ·
Number of neighbouring countries
|
|---|
| Demographics |
Population (graphical • by density) ·
Population growth rate ·
Life expectancy ·
Infant mortality rate ·
Fertility rate ·
Birth rate ·
Death rate ·
List of countries by sex ratio ·
Homicide rate ·
Human Development Index ·
Income equality ·
Literacy rate ·
HIV/AIDS adult prevalence rate ·
Unemployment rate ·
Employment rate ·
Population living in poverty ·
Poverty Index ·
Immigrant population ·
Suicide rate ·
Undernourishment rate ·
Firearm-related death rate ·
Gun ownership
|
|---|
| Economy |
FDI by country ·
Current account balance ·
Foreign exchange reserves ·
Imports ·
Number of Internet users ·
Number of Mobile phones ·
Number of telephone lines ·
Exports (per capita) ·
Debt (External,
Public) ·
Consumption
(Electricity,
Natural gas, Electricity Intensity, Vehicles per capita) ·
Production
(Natural gas production by country, Natural gas proven reserves, Oil proven reserves, Automobile production, Steel production, Aluminium production, Coal production, Iron production, Zinc production)
|
|---|
Politics Society |
Heads of state and government ·
Political rights and civil liberties ·
Press freedom ·
Privacy ·
Perception of corruption ·
Bribe paying ·
Property rights ·
Economic freedom ·
Democracy ·
Globalization ·
Ease of doing business ·
Economic competitiveness ·
Date of formation ·
Legal drinking age ·
School leaving age ·
Abortion law ·
Homosexuality laws ·
Death penalty ·
Quality-of-life ·
E-readiness ·
Failed States index ·
Travel Freedom ·
Student Performance ·
|
|---|
| Military |
Military expenditures ·
Number of active troops ·
Possession of nuclear weapons ·
UN peacekeepers currently deployed ·
Global Peace Index
|
|---|
| Environment |
Carbon dioxide emissions (per capita) ·
Greenhouse gas emissions per capita ·
GDP per emissions ·
Sustainability ·
Environmental Performance ·
Happy Planet Index
|
|---|
| Articles that include one or more maps are shown in italics. |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia